Calling All Investors, Developers & End-Users!!! 22 Unit Bronx Apartment Building Package Just Off Westchester Ave. For Sale!!! The Buildings Feature Excellent Signage, Great Exposure, C4-2 (R6 Equivalent) Zoning, High 9' Ceilings, (22) 3 Br. Apartments, 5 Stories, Large Rear Yards, All New LED Lighting, 3 Phase Power, A/C, +++!!!! The Properties Are Located In The Heart Of Park Versailles Just Off Busy Westchester Avenue!!! The Properties Are Situated Between The Bronx River Pkwy., I-95, I-278 & Sheridan Blvd.!!! Neighbors Include Chase Bank, Bank Of America, Verizon, T-Mobile, AT & T, Extra Space Storage, CubeSmart Self Storage, Boost Mobile, CVS, Dunkin', CityMD, Shell, BP Gas, Foot Locker, Cookie's Department Stores, McDonald's, Burger King, Papa John's, Domino's, +++!!! These Properties Offer HUGE Upside Potential!!! This Could Be Your Next Development Site Or The Next Home For Your Business!!!
Income:
1209 Elder Avenue:
Unit 1 (3 Br. Apt.): $6,600 Ann.; No Lease.
Unit 2 (3 Br. Apt.): $23,757.24 Ann. Lease Exp.: 11/30/26.
Unit 3 (3 Br. Apt.): $24,828.60 Ann.; Lease Exp.: 3/31/26.
Unit 4 (3 Br. Apt.): $27,660 Ann.; Lease Exp.: 3/31/27.
Unit 5 (3 Br. Apt.): $30,000 Ann.; Lease Exp.: 3/31/27.
Unit 6 (3 Br. Apt.): $23,870.64 Ann.; Lease Exp.: 1/31/27.
Unit 7 (3 Br. Apt.): $27,833.28 Ann.; Lease Exp.: 11/30/26.
Unit 8 (3 Br. Apt.): $23,789.04 Ann.; Lease Exp.: 11/30/26.
Unit 9 (3 Br. Apt.): $25,260 Ann.; Lease Exp.: 2/28/27.
Unit 10 (3 Br. Apt.): $21,004.56 Ann.; Lease Exp.: 10/31/27.
Unit 11 (3 Br. Apt.): $22,093.68 Ann.; Lease Exp.: 7/31/27.
Gross Income: $256,697.04 Ann.
1215 Elder Avenue:
Unit 1 (3 Br. Apt.): $23,870.64 Ann.; Lease Exp.: 11/30/26.
Unit 2 (3 Br. Apt.): $27,710.04 Ann. Lease Exp.: 11/30/27.
Unit 3 (3 Br. Apt.): $26,694.48 Ann.; Lease Exp.: 10/31/27.
Unit 4 (3 Br. Apt.): $13,501.20 Ann.; Lease Exp.: 7/31/27.
Unit 5 (3 Br. Apt.): $23,870.64 Ann.; Lease Exp.: 12/31/26.
Unit 6 (3 Br. Apt.): $31,866.24 Ann.; Lease Exp.: 11/30/26.
Unit 7 (3 Br. Apt.): $18,014.16 Ann.; Lease Exp.: 12/31/27.
Unit 8 (3 Br. Apt.): $21,845.88 Ann.; Lease Exp.: 8/14/27.
Unit 9 (3 Br. Apt.): $29,925.12 Ann.; Lease Exp.: 3/31/26.
Unit 10 (3 Br. Apt.): $25,299.72 Ann.; Lease Exp.: 11/30/26.
Unit 11 (3 Br. Apt.): $23,789.88 Ann.; Lease Exp.: 10/31/27.
Gross Income: $266,388 Ann.
Total Gross Income: $523,085.04
Expenses:
Gas: $21,865.40 Ann.
Oil: $20,092.61 Ann.
Electric: $4,855.18 Ann. (Common Areas Only)
Maintenance & Repairs: $11,000 Ann.
Insurance: $20,000 Ann.
Water & Sewer: $27,603.97 Ann.
Taxes: $54,296.28 Ann.
Total Expenses: $159,713.44 Ann.
Net Operating Income (NOI): $363,371.60 Ann. (9.85 Cap!!!)
Reply, Reply All or Forward